Rentals
We offer the following equipment for rent:
|
|
Available by the ½ day, whole day, week, month
Contact us for a rental quote.
Weekend special
If you pick up on Friday starting at 3:00PM, you can rent for 24 hour daily rate, and keep equipment until Monday at 8:00AM.
Rental Equipment Rates
| Name | Description | 1/2 Day | Day | Week | Month |
| Trencher | $100.00 | $165.00 | $500.00 | ||
| Tiller | $30.00 | $65.00 | $200.00 | $385.00 | |
| Auger | one man hydraulic/Towable | $90.00 | $105.00 | $425.00 | $850.00 |
| Brushcutter | billy goat | $45.00 | $70.00 | $245.00 | $725.00 |
| Logsplitter | hydraulic | $65.00 | $90.00 | $265.00 | $525.00 |
| Sod Cutter | self propelled | $60.00 | $95.00 | $285.00 | $850.00 |
| Tiller | tractor mount | $60.00 | $85.00 | $250.00 | $500.00 |
| Scissor Lift | 45$ delivery charge | $125.00 | $150.00 | $285.00 | $425.00 |
| Drywall Lift | $20.00 | $35.00 | $100.00 | $200.00 | |
| Carpet Kicker | $20.00 | $50.00 | $100.00 | ||
| Carpet Stetcher | $40.00 | $75.00 | $250.00 | $525.00 | |
| Polisher | 17" pad | $25.00 | $40.00 | $100.00 | $225.00 |
| Sander | 12x18 | $40.00 | $60.00 | $225.00 | $475.00 |
| Aluminum Break | $45.00 | $65.00 | $225.00 | $475.00 | |
| Pressure Washer | 2.6k psi | $45.00 | $75.00 | $200.00 | $400.00 |
| Presure Washer | 4k psi | $60.00 | $90.00 | $250.00 | $500.00 |
| Tile Saw | 10" | $35.00 | $60.00 | $200.00 | |
| Demo Hammer | $60.00 | $175.00 | $350.00 | ||
| Jack Hammer | $60.00 | $80.00 | $245.00 | $450.00 | |
| Drill Hammer | $25.00 | $40.00 | $100.00 | $200.00 | |
| Miter Saw | $30.00 | $50.00 | $145.00 | $300.00 | |
| Concrete Saw | $75.00 | $100.00 | $300.00 | $600.00 | |
| Demo Saw | $95.00 | $125.00 | $425.00 | $800.00 | |
| Mason Saw | $65.00 | $100.00 | $375.00 | $1,150.00 | |
| Table Saw | $30.00 | $45.00 | $175.00 | $525.00 | |
| Compactor | tamp plate | $45.00 | $75.00 | $315.00 | $775.00 |
| Compactor | jumpin jack | $65.00 | $85.00 | $355.00 | $715.00 |
| Bull Float | $12.00 | $25.00 | $70.00 | $215.00 | |
| Concrete Mixer | 23 gal | $30.00 | $50.00 | $145.00 | $285.00 |
| Mortar Mixer | gas mortar mixer | $65.00 | $85.00 | $350.00 | $650.00 |
| Tractor |
box blade & front end loader |
$175.50 | $265.00 | $800.00 | $1,600.00 |
| Tractor |
backhoe & front loader |
$175.00 | $265.00 | $800.00 | $1,600.00 |
| Tractor |
tractor/brushcutter combo |
$175.00 | $265.00 | $800.00 | $1,600.00 |
| Skid Steer | delivery fee $45.00 | $150.00 | $225.00 | $655.00 | $1,100.00 |
|
|



